
Specifications :
| CE FCC Class- A ROHS | Fk605 | F710 |
| Processor | TI DM 6446 CPU 594MHz | TI DM CPU 600MHz |
| User Capacity | 500 Users | 500 Users |
| Record Capacity | 150,000 Records | 150,000 Access Control Records |
| Recognition Algorithm | Dual Sensor TM V2.0 | Dual Sensor TM V3.0 |
| Sensor | Specialized double sensor | Specialized double sensor |
| Verification Method | Face, Pin and Face | Facial Recognition, Card & Facial Recognition |
| Verification Speed | Less than 1 Second (500 Users) | Less than 1 Second (500 Users) |
| Keyboard | 4*4 Touch Keypad | 4*4 Touch Keypad |
| LCD | 3.5 inch TFT Color Screen 3.5 inch TFT Color Screen | 65,000 Bright Color |
| Method | 65,000 Bright Color | 320*240 Resolution |
| Power | 320*240 Resolution | Standard TCP/IP |
| Environment Light | Standard TCP/IP | USB Host |
| Working Distance | USB Host | 0-5000Lux |
| Working Temperature | 12V DC, Working Current 500mA 12V DC, Working Current 500mA | 30-80cm |
| Working Humidity | 0-5000Lux | 20% - 80% |
| Size | 30-80cm | 505g |
| Weight | 00c - 400c 00c - 400c | Wall Mounting |
| Installation Method | 20% - 80% | 4GB SD Card, 70,000 images |
| Security Image Capacity | 200* 95* 115 mm 200* 95* 115 mm | EM or Mifare card |
| Card Recognition | 505g | Tamper Alarm |
| Security Alarm | Wall Mounting | Standard Wiegand 26/34 output, Built-in relay |
| Output for Access | Communication | |
| Control System | ||
| Certification |